Monday, October 15, 2007

Gordon Wins at Charlotte: Extends Lead

Jeff Gordon earned his sixth win of the season and more importantly increasd his lead in the season long Chase to 68 points over rival and fellow teammate Jimmie Johnson.

Clint Bowyer finished second at Charlotte and remained third in the Chase standings, 78 points behind Gordon.

Chase standings:
1) #24-Jeff Gordon 5880
2) #48-Jimmie Johnson 5812, -68
3) #07-Clint Bowyer 5802, -78
4) #20-Tony Stewart 5682, -198
5) #99-Carl Edwards 5640, -240
6) #5-Kyle Busch 5600, -280
7) #2-Kurt Busch 5565, -315
8) #29-Kevin Harvick 5552, -328
9) #11-Denny Hamlin 5531, -349
10) #31-Jeff Burton 5514, -366
11) #1-Martin Truex Jr. 5502, -378
12)#17-Matt Kenseth 5438, -442

No comments: